Regulatory status
Classification differs by jurisdiction, and for several compounds it differs by form and by route of administration as well. A position recorded for one territory does not describe the position in another. 25 entries are recorded across 6 jurisdictions.
How supply classifications work
United States
| Compound | Classification | Verified |
|---|---|---|
| Semaglutide | Approved medicine | 2026-08-05 |
| Tirzepatide | Approved medicine | 2026-08-05 |
| Orforglipron | Approved medicine | 2026-07-30 |
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |
| GHK-Cu | Cosmetic ingredient | 2026-07-30 |
| AHK-Cu | No established classification | 2026-07-30 |
| NAD+ | No established classification | 2026-07-30 |
European Union
| Compound | Classification | Verified |
|---|---|---|
| Semaglutide | Approved medicine | 2026-07-30 |
| Tirzepatide | Approved medicine | 2026-07-30 |
| Orforglipron | Investigational — no marketing authorisation | 2026-07-30 |
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |
| GHK-Cu | Cosmetic ingredient | 2026-07-31 |
| AHK-Cu | Cosmetic ingredient | 2026-07-31 |
| NAD+ | Food supplement ingredient | 2026-07-30 |
United Kingdom
| Compound | Classification | Verified |
|---|---|---|
| Semaglutide | Approved medicine | 2026-07-30 |
| Tirzepatide | Approved medicine | 2026-07-30 |
| Orforglipron | Investigational — no marketing authorisation | 2026-07-30 |
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |
| GHK-Cu | Cosmetic ingredient | 2026-07-31 |
| AHK-Cu | Cosmetic ingredient | 2026-07-31 |
| NAD+ | No established classification | 2026-07-30 |
Australia
| Compound | Classification | Verified |
|---|---|---|
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |
| NAD+ | No established classification | 2026-07-30 |
Canada
| Compound | Classification | Verified |
|---|---|---|
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |
Switzerland
| Compound | Classification | Verified |
|---|---|---|
| Retatrutide | Investigational — no marketing authorisation | 2026-07-30 |