SURMOUNT-1
NCT04184622- Phase
- 3
- Enrolment
- 2539
- Duration
- 72 weeks
- Status
- reported
- Population
- Adults with obesity, or overweight with at least one weight-related comorbidity, without diabetes
- Primary endpoint
- Percentage change from baseline in body weight at week 72, and proportion of participants achieving a body weight reduction of 5 per cent or more
Reported outcomes
| Metric | Arm | Value | Comparator | Timepoint |
|---|---|---|---|---|
| Percentage change from baseline in body weight (efficacy estimand) | Tirzepatide 5 mg once weekly, subcutaneous | -16.0% (SE 0.39) | Placebo -2.4% (SE 0.40) | Week 72 |
| Percentage change from baseline in body weight (efficacy estimand) | Tirzepatide 10 mg once weekly, subcutaneous | -21.4% (SE 0.39) | Placebo -2.4% (SE 0.40) | Week 72 |
| Percentage change from baseline in body weight (efficacy estimand) | Tirzepatide 15 mg once weekly, subcutaneous | -22.5% (SE 0.39) | Placebo -2.4% (SE 0.40) | Week 72 |
| Proportion achieving body weight reduction of 5 per cent or more | Tirzepatide 15 mg once weekly, subcutaneous | 96.32% | Placebo 27.87% | Week 72 |
| Onset of type 2 diabetes, obesity with prediabetes subset | Tirzepatide, all doses pooled | 1.3%; hazard ratio 0.07, 95% CI 0.0 to 0.1 | Placebo 13.3% | Week 176 |
Figures as reported by this trial. They are not statements about what the compound does for a person.