ATTAIN-1
NCT05869903- Phase
- 3
- Enrolment
- 3127
- Duration
- 72 weeks
- Status
- reported
- Population
- Adults with obesity, or overweight with weight-related comorbidities, without type 1 or type 2 diabetes
- Primary endpoint
- Mean percentage change from baseline in body weight at week 72
Reported outcomes
| Metric | Arm | Value | Comparator | Timepoint |
|---|---|---|---|---|
| Mean percentage change from baseline in body weight (treatment-regimen estimand) | Orforglipron 6 mg once daily, oral | -7.5%, 95% CI -8.2 to -6.8 | Placebo -2.1%, 95% CI -2.8 to -1.4 | Week 72 |
| Mean percentage change from baseline in body weight (treatment-regimen estimand) | Orforglipron 12 mg once daily, oral | -8.4%, 95% CI -9.1 to -7.7 | Placebo -2.1%, 95% CI -2.8 to -1.4 | Week 72 |
| Mean percentage change from baseline in body weight (treatment-regimen estimand) | Orforglipron 36 mg once daily, oral | -11.2%, 95% CI -12.0 to -10.4 | Placebo -2.1%, 95% CI -2.8 to -1.4 | Week 72 |
| Proportion achieving body weight reduction of 10 per cent or more (treatment-regimen estimand) | Orforglipron 36 mg once daily, oral | 54.6% | Placebo 12.9% | Week 72 |
| Proportion achieving body weight reduction of 20 per cent or more (treatment-regimen estimand) | Orforglipron 36 mg once daily, oral | 18.4% | Placebo 2.8% | Week 72 |
Figures as reported by this trial. They are not statements about what the compound does for a person.