Phase 2 obesity trial
NCT04881760- Phase
- 2
- Enrolment
- 338
- Duration
- 48 weeks
- Status
- reported
- Population
- Adults aged 18 to 75 with obesity, or overweight with a weight-related comorbidity, and without type 1 or type 2 diabetes
- Primary endpoint
- Mean percentage change from baseline in body weight at week 24. The week 48 figures more commonly quoted are a secondary timepoint
Reported outcomes
| Metric | Arm | Value | Comparator | Timepoint |
|---|---|---|---|---|
| Mean percentage change from baseline in body weight (registered primary endpoint) | Retatrutide 1 mg | -7.18% (SE 0.67) | Placebo -1.55% (SE 0.54) | Week 24 |
| Mean percentage change from baseline in body weight (registered primary endpoint) | Retatrutide 8 mg, escalated from 4 mg | -18.26% (SE 0.95) | Placebo -1.55% (SE 0.54) | Week 24 |
| Mean percentage change from baseline in body weight (registered primary endpoint) | Retatrutide 12 mg, escalated from 2 mg | -17.39% (SE 0.69) | Placebo -1.55% (SE 0.54) | Week 24 |
| Mean percentage change from baseline in body weight (secondary timepoint) | Retatrutide 1 mg | -8.67% (SE 0.95) | Placebo -2.11% (SE 0.73) | Week 48 |
| Mean percentage change from baseline in body weight (secondary timepoint) | Retatrutide 4 mg, escalated from 2 mg | -16.32% (SE 1.58) | Placebo -2.11% (SE 0.73) | Week 48 |
| Mean percentage change from baseline in body weight (secondary timepoint) | Retatrutide 8 mg, escalated from 4 mg | -23.88% (SE 1.51) | Placebo -2.11% (SE 0.73) | Week 48 |
| Mean percentage change from baseline in body weight (secondary timepoint) | Retatrutide 12 mg, escalated from 2 mg | -24.22% (SE 1.24) | Placebo -2.11% (SE 0.73) | Week 48 |
| Most common adverse events, all retatrutide arms pooled, reported qualitatively without per-arm incidence | All retatrutide arms pooled | Gastrointestinal events, described as dose-related and mostly mild to moderate; heart rate increases described as dose-dependent and peaking at week 24 | — | Over 48 weeks |
Figures as reported by this trial. They are not statements about what the compound does for a person.
Who this trial excluded
The trial establishes nothing about these groups. An outcome table cannot show this, so it is recorded alongside the results.
- Type 1 or type 2 diabetes mellitus — this was a non-diabetic population
- Age under 18 or over 75 years
- Body mass index above 50, or between 27 and 30 without hypertension, dyslipidaemia or cardiovascular disease
- Weight change greater than 5 kg in the previous 3 months
- Prior or planned surgery for obesity
- Use of medications that promote weight loss or cause weight gain
- Myocardial infarction, stroke or hospitalisation for congestive heart failure in the previous 3 months
- Uncontrolled high blood pressure
- Renal impairment with estimated glomerular filtration rate below 45 mL/min/1.73 m2
- Liver disease other than non-alcoholic fatty liver disease
- History of acute or chronic pancreatitis, symptomatic gallbladder disease, or documented HIV infection
- Active cancer within the previous 5 years
- A major problem with depression or other mental illness within the previous 2 years
- Family or personal history of multiple endocrine neoplasia type 2 or medullary thyroid carcinoma
- Pregnancy, breastfeeding, intention to become pregnant, or childbearing potential without adequate contraception
- Excessive alcohol intake, or marijuana use within the previous 3 months